Fattest Bench (so far) Week 14: John
| Owner | Player | Points |
|---|---|---|
| Mack Daddy Hollins (John) | Christian Watson | 24.9 |
| Raw Egbuka (Izzy) | Michael Pittman Jr. | 16.9 |
| Bijan Mustard (Will) | Jerry Jeudy | 16.6 |
| Diggs in a Blanket (Matt) | Amon-Ra St. Brown | 15.2 |
| Zara's Tiaras (David) | Kyle Pitts Sr. | 15.0 |
Week 14: 2 Eligible Bench Players Left To Play
| Owner | Player | Pts | Proj. Pts | Game Time |
|---|---|---|---|---|
| Raw Egbuka (Izzy) | Omarion Hampton | 0 | 12.12 | Monday 8:15 PM EST |
| Zara's Tiaras (David) | Kimani Vidal | 0 | 6.94 | Monday 8:15 PM EST |
Fattest Bench Week 13: David
| Owner | Player | Points |
|---|---|---|
| Zara's Tiaras (David) | Jameson Williams | 26.9 |
| Bijan Mustard (Will) | Terry McLaurin | 22.6 |
| Too Many Men (Anna) | Jakobi Meyers | 21.3 |
| Raw Egbuka (Izzy) | D'Andre Swift | 20.8 |
| Zara's Tiaras (David) | Kimani Vidal | 20.7 |
Fattest Bench Week 12: Jess
| Owner | Player | Points |
|---|---|---|
| Sack Tua (Jess) | Davante Adams | 23.2 |
| Zara's Tiaras (David) | Khalil Shakir | 17.0 |
| Lamar Taking-the-sack-son (Dan) | Quinshon Judkins | 16.7 |
| Too Many Men (Anna) | Jakobi Meyers | 15.0 |
| Diggs in a Blanket (Matt) | DeVonta Smith | 14.9 |
Fattest Bench Week 11: John
| Owner | Player | Points |
|---|---|---|
| Mack Daddy Hollins (John) | Travis Kelce | 24.1 |
| FOOTBALL IS LIFE! (Ryan) | Kenneth Walker III | 20.1 |
| FOOTBALL IS LIFE! (Ryan) | Drake London | 18.9 |
| Zara's Tiaras (David) | Tyrone Tracy Jr. | 17.9 |
| Sack Tua (Jess) | Bam Knight | 14.5 |
Fattest Bench Week 10: Jess
| Owner | Player | Points |
|---|---|---|
| Sack Tua (Jess) | TreVeyon Henderson | 28.0 |
| Zara's Tiaras (David) | Jameson Williams | 23.9 |
| Lamar Taking-the-sack-son (Dan) | Rome Odunze | 20.6 |
| Diggs in a Blanket (Matt) | Alvin Kamara | 14.5 |
| FOOTBALL IS LIFE! (Ryan) | Tetairoa McMillan | 11.0 |
Fattest Bench Week 9: Dan
| Owner | Player | Points |
|---|---|---|
| Lamar Taking-the-sack-son (Dan) | Rico Dowdle | 28.1 |
| Diggs in a Blanket (Matt) | Sam LaPorta | 21.7 |
| Zara's Tiaras (David) | Jameson Williams | 16.6 |
| Lamar Taking-the-sack-son (Dan) | Quentin Johnston | 15.3 |
| Mack Daddy Hollins (John) | Travis Kelce | 12.6 |
Fattest Bench Week 8: Izzy
| Owner | Player | Points |
|---|---|---|
| Raw Egbuka (Izzy) | Michael Pittman Jr. | 23.5 |
| I'll Make Achane Out Of You (Brian) | Kimani Vidal | 19.7 |
| Bijan Mustard (Will) | Terry McLaurin | 14.4 |
| I'll Make Achane Out Of You (Brian) | George Kittle | 14.3 |
| I'll Make Achane Out Of You (Brian) | Jordan Addison | 11.6 |
Fattest Bench Week 7: Matt
| Owner | Player | Points |
|---|---|---|
| Diggs in a Blanket (Matt) | DeVonta Smith | 33.3 |
| I'll Make Achane Out Of You (Brian) | A.J. Brown | 28.1 |
| I'll Make Achane Out Of You (Brian) | Jordan Addison | 21.8 |
| Diggs in a Blanket (Matt) | Tee Higgins | 21.6 |
| Raw Egbuka (Izzy) | Michael Pittman Jr. | 20.8 |
Fattest Bench Week 6: Ryan
| Owner | Player | Points |
|---|---|---|
| FOOTBALL IS LIFE! (Ryan) | Ladd McConkey | 23.0 |
| FOOTBALL IS LIFE! (Ryan) | Tetairoa McMillan | 17.9 |
| I'll Make Achane Out Of You (Brian) | A.J. Brown | 14.0 |
| Bijan Mustard (Will) | Matthew Golden | 13.2 |
| I'll Make Achane Out Of You (Brian) | Cooper Kupp | 12.0 |
Fattest Bench Week 5: Izzy
| Owner | Player | Points |
|---|---|---|
| Raw Egbuka (Izzy) | Stefon Diggs | 24.6 |
| Diggs in a Blanket (Matt) | DeVonta Smith | 19.4 |
| Mack Daddy Hollins (John) | Dalton Kincaid | 16.8 |
| I'll Make Achane Out Of You (Brian) | Jordan Addison | 15.1 |
| FOOTBALL IS LIFE! (Ryan) | Ladd McConkey | 14.9 |
Fattest Bench Week 4: Dan
| Owner | Player | Points |
|---|---|---|
| Lamar Taking-the-sack-son (Dan) | Quinshon Judkins | 21.5 |
| Zara's Tiaras (David) | RJ Harvey | 19.8 |
| Sack Tua (Jess) | Dallas Goedert | 19.7 |
| FOOTBALL IS LIFE! (Ryan) | Travis Etienne Jr. | 19.5 |
| I'll Make Achane Out Of You (Brian) | Xavier Worthy | 17.1 |
Fattest Bench Week 3: Dan
| Owner | Player | Points |
|---|---|---|
| Lamar Taking-the-sack-son (Dan) | David Montgomery | 29.4 |
| Sack Tua (Jess) | Cam Skattebo | 24.1 |
| Diggs in a Blanket (Matt) | DeVonta Smith | 20.0 |
| Diggs in a Blanket (Matt) | Ricky Pearsall | 19.7 |
| Raw Egbuka (Izzy) | Michael Pittman Jr. | 19.3 |
Fattest Bench Week 2: Dan
| Owner | Player | Points |
|---|---|---|
| Lamar Taking-the-sack-son (Dan) | Rome Odunze | 31.8 |
| Bijan Mustard (Will) | Rhamondre Stevenson | 21.2 |
| Zara's Tiaras (David) | Jauan Jennings | 19.9 |
| Zara's Tiaras (David) | Jameson Williams | 18.8 |
| FOOTBALL IS LIFE! (Ryan) | Kenneth Walker III | 18.8 |
Fattest Bench Week 1: Izzy
| Owner | Player | Points |
|---|---|---|
| Raw Egbuka (Izzy) | Emeka Egbuka | 23.6 |
| Mack Daddy Hollins (John) | Deebo Samuel | 22.6 |
| Lamar Taking-the-sack-son (Dan) | Garrett Wilson | 22.5 |
| Raw Egbuka (Izzy) | Michael Pittman Jr. | 20.0 |
| Diggs in a Blanket (Matt) | Keenan Allen | 19.8 |